A Credit represents the value of one unit of research or analysis on the platform. The number of credits required depends on the tool and the complexity of the task.
The full pricing breakdown is available inside the platform under Profile → Consumption Limiter → Pricing Information.
Image Heat Maps
Description | Credits |
Single Segment | 2 credits |
Multi-Segment (up to 2 communities) | 4 credits |
Creative Ranking
Description | Credits |
Image Ranking — up to 20 images (longest side max 1,500px) | 2 credits |
Image Ranking — 21 to 200 images (longest side max 1,500px) | 4 credits |
Video Ranking — up to 10 videos, under 90 sec, up to 100 MB each | 4 credits |
Copy Ranking — up to 200 text files, total 10,000 words across all files | 1 credit |
Focus Group Discussion
Description | Credits |
Basic FGD Capability | 2 credits |
Per Image asset | 3 credits |
Per Video asset | 6 credits |
Per 5,000 Words (text asset) | 1 credit |
